<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//lehuaorchids.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://lehuaorchids.com/news-events/graham-at-work/</loc>
		<lastmod>2011-07-21T21:35:46+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2010/06/masdbreeding.jpg</image:loc>
			<image:title><![CDATA[breeding orchids]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/news-events/photographs/</loc>
		<lastmod>2011-07-22T22:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/05/photographs1.jpg</image:loc>
			<image:title><![CDATA[photographs]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/masd-maui-dean-lehua-contrasts-hccaos/</loc>
		<lastmod>2011-08-31T00:38:25+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/07/Masd-Maui-Dean-Lehua-Contrasts-HCC-AOS-award-photo-Barfield1.jpg</image:loc>
			<image:title><![CDATA[Masd Maui Dean 'Lehua Contrasts' HCC-AOS award photo Barfield]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-superbiens-lehua-red-pepper-hccaos/</loc>
		<lastmod>2011-08-31T00:39:27+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-superbiens-Lehua-Red-Pepper-HCC-AOS-award-photo.jpg</image:loc>
			<image:title><![CDATA[Paph superbiens 'Lehua Red Pepper' HCC-AOS award photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-icy-icy-wind-lehua-labamba-hccaos/</loc>
		<lastmod>2011-08-31T00:40:15+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Icy-Icy-Wind-Lehua-La-Bomba-HCC-AOS.jpg</image:loc>
			<image:title><![CDATA[Paph Icy Icy Wind 'Lehua La Bomba' HCC-AOS]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-fairy-dell-lehua-pink-pleasure-hccaos/</loc>
		<lastmod>2011-08-31T00:40:20+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Fairy-Dell-Lehua-Pink-Pleasure-HCC-AOS-award-photo.jpg</image:loc>
			<image:title><![CDATA[Paph Fairy Dell 'Lehua Pink Pleasure' HCC-AOS award photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/masd-heathii-lehua-orange-grove-amaos/</loc>
		<lastmod>2011-08-31T00:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/07/Masd-Heathii-Lehua-Orange-Grove-AM-AOS1.jpg</image:loc>
			<image:title><![CDATA[Masd Heathii 'Lehua Orange Grove' AM-AOS]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-delrosi-lehua-wings-hccaos/</loc>
		<lastmod>2011-08-31T00:42:13+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Delrosi-Lehua-Wings-HCC-AOS-award-photo-Barfield.jpg</image:loc>
			<image:title><![CDATA[Paph Delrosi 'Lehua Wings' HCC-AOS (award photo Barfield)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/masdevallia-southern-sun-lehua-tangerine-dream-ccmaos/</loc>
		<lastmod>2011-08-31T00:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Masd-Southern-Sun-Lehua-Tangerine-Grove-CCM-AOS-award-photo-Barfield.jpg</image:loc>
			<image:title><![CDATA[Masd Southern Sun 'Lehua Tangerine Grove' CCM-AOS (award photo Barfield)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-princess-bianka-lehua-triples-hccaos/</loc>
		<lastmod>2011-08-31T00:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Princess-Bianka-Lehua-Triples-HCC-AOS-2.jpg</image:loc>
			<image:title><![CDATA[Paph Princess Bianka 'Lehua Triples' HCC-AOS (2)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-macabre-magic-lehua-dawn-glory-hccaos/</loc>
		<lastmod>2011-08-31T00:42:50+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Macabre-Magic-Lehua-Dawn-Glory-HCC-award-photo-Barfield.jpg</image:loc>
			<image:title><![CDATA[Paph Macabre Magic 'Lehua Dawn Glory' HCC (award photo Barfield)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-odettes-magic-lehua-ablaze-hccaos/</loc>
		<lastmod>2011-08-31T00:42:56+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Odettes-Magic-Lehua-Ablaze-HCC-AOS-4.jpg</image:loc>
			<image:title><![CDATA[Paph Odette's Magic 'Lehua Ablaze' HCC-AOS (4)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-ninja-lehua-normous-2-hccaos/</loc>
		<lastmod>2011-08-31T00:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Ninja-Lehua-Normous-2-HCC-AOS-award-photo-Barfield.jpg</image:loc>
			<image:title><![CDATA[Paph Ninja 'Lehua Normous 2' HCC-AOS (award photo Barfield)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/masdevallia-maui-gold-lehua-queens-knight-ccmaos/</loc>
		<lastmod>2011-08-31T00:43:09+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Masd-Maui-Gold-Lehua-Queens-Knight-CCM-AOS-award-photo-Nishioka.jpg</image:loc>
			<image:title><![CDATA[Masd Maui Gold 'Lehua Queen's Knight' CCM-AOS (award photo Nishioka)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/masdevallia-white-angel-lehua-white-angel-amaos/</loc>
		<lastmod>2011-08-31T00:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Masd-White-Angel-Lehua-White-Angel-AM-AOS-award-photo-Nishioka.jpg</image:loc>
			<image:title><![CDATA[Masd White Angel 'Lehua White Angel' AM-AOS (award photo Nishioka)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-petulas-ghost-lehua-dark-demon-hccaos/</loc>
		<lastmod>2011-08-31T00:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Petulas-Ghost-Lehua-Dark-Demon-HCC-AOS-award-photo-Barfield.jpg</image:loc>
			<image:title><![CDATA[Paph Petula's Ghost 'Lehua Dark Demon' HCC-AOS (award photo Barfield)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/masdevallia-marguerite-lehua-12-mile-amaos/</loc>
		<lastmod>2011-08-31T00:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Masd-Marguerite-Lehua-12-Mile-AM-AOS-award-photo-Barfield.jpg</image:loc>
			<image:title><![CDATA[Masd Marguerite 'Lehua 12 Mile' AM-AOS (award photo Barfield)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/masdevallia-grand-monrach-lehua-red-king-hccaos/</loc>
		<lastmod>2011-08-31T00:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Masd-Grand-Monarch-Lehua-Red-King-HCC-AOS-award-photo-Barfield.jpg</image:loc>
			<image:title><![CDATA[Masd Grand Monarch 'Lehua Red King' HCC-AOS (award photo Barfield)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/masdevallia-highland-monarch-split-personality-jcaos/</loc>
		<lastmod>2011-08-31T00:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Masd-Highland-Monarch-Split-Personality-JC-AOS-award-photo-Barfield.jpg</image:loc>
			<image:title><![CDATA[Masd Highland Monarch 'Split Personality' JC-AOS (award photo Barfield)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/masdevallia-maui-gold-lehua-queens-knight-amaos/</loc>
		<lastmod>2011-08-31T00:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Masd-Maui-Gold-Lehua-Quenns-Knight-AM-AOS-award-photo-Barfield.jpg</image:loc>
			<image:title><![CDATA[Masd Maui Gold 'Lehua Quenn's Knight' AM-AOS (award photo Barfield)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/masdevallia-golden-monarch-liquid-gold-hccaos/</loc>
		<lastmod>2011-08-31T00:44:41+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Masd-Highland-Monarch-Liquid-Gold-HCC-AOS-award-photo-Otaki.jpg</image:loc>
			<image:title><![CDATA[Masd Highland Monarch 'Liquid Gold' HCC-AOS (award photo Otaki)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-mount-toro-totality-hccaos/</loc>
		<lastmod>2011-08-31T00:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Mount-Toro-Totality-HCC-AOS-award-photo-Otaki.jpg</image:loc>
			<image:title><![CDATA[Paph Mount Toro 'Totality' HCC-AOS (award photo Otaki)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/ppahiopedilum-mount-toro-highlight-hccaos/</loc>
		<lastmod>2011-08-31T00:44:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Mount-Toro-Highlight-HCC-AOS-award-photo-Otaki.jpg</image:loc>
			<image:title><![CDATA[Paph Mount Toro 'Highlight' HCC-AOS (award photo  Otaki)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-ninja-conquest-hccaos/</loc>
		<lastmod>2011-08-31T00:44:58+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Ninja-Conquest-HCC-AOS-award-photo-Otaki.jpg</image:loc>
			<image:title><![CDATA[Paph Ninja 'Conquest' HCC-AOS (award photo Otaki)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-friedrich-von-hayek-sunset-glow-hccaos/</loc>
		<lastmod>2011-08-31T00:45:03+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Friedrich-von-Hayek-Sunset-Glow-HCC-AOS-award-photo-Otaki.jpg</image:loc>
			<image:title><![CDATA[Paph Friedrich von Hayek 'Sunset Glow' HCC-AOS (award photo Otaki)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-lowii-dragons-flight-hccaos/</loc>
		<lastmod>2011-08-31T00:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-lowii-Dragons-Flight-HCC-AOS-award-photo-Otaki.jpg</image:loc>
			<image:title><![CDATA[Paph lowii 'Dragon's Flight' HCC-AOS (award photo Otaki)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-tokyo-knight-dream-ice-palace-hccaos/</loc>
		<lastmod>2011-08-31T00:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Tokyo-Knight-Dream-Ice-Palace-HCC-AOS-award-photo-Otaki.jpg</image:loc>
			<image:title><![CDATA[Paph Tokyo Knight Dream 'Ice Palace' HCC-AOS (award photo Otaki)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-berenice-koleas-flight-hccaos/</loc>
		<lastmod>2011-08-31T00:45:26+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Berenice-Koleas-Flight-HCC-AOS-award-photo-Otaki.jpg</image:loc>
			<image:title><![CDATA[Paph Berenice 'Kolea's Flight' HCC-AOS (award photo Otaki)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/masdevallia-cassiope-orange-puff-hccaos/</loc>
		<lastmod>2011-08-31T17:55:57+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Masd-Cassiope-Orange-Puff-HCC-AOS-award-photo-Otaki.jpg</image:loc>
			<image:title><![CDATA[Masd Cassiope 'Orange Puff' HCC-AOS (award photo Otaki)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-henrietta-fujiwara-sunny-amaos/</loc>
		<lastmod>2011-08-31T17:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Henrietta-Fujiwara-Sunny-AM-AOS-award-photo-Otaki.jpg</image:loc>
			<image:title><![CDATA[Paph Henrietta Fujiwara 'Sunny' AM-AOS (award photo Otaki)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-prim-puddle-buttercup-hccaos/</loc>
		<lastmod>2011-08-31T18:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Prim-Puddle-Butter-Cup-HCC-AOS-award-photo-Otaki.jpg</image:loc>
			<image:title><![CDATA[Paph Prim Puddle 'Butter Cup' HCC-AOS (award photo Otaki)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/ppahiopedilum-geneva-spots-purples-amaos/</loc>
		<lastmod>2011-09-03T20:56:21+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Masd-Geneva-Spots-Purples-AM-AOS-award-photo-Barfield1.jpg</image:loc>
			<image:title><![CDATA[Masd Geneva Spots 'Purples' AM-AOS (award photo Barfield)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/masdevallia-geneva-spots-purples-hccaos/</loc>
		<lastmod>2011-09-07T20:58:13+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Masd-Geneva-Spots-Purples-HCC-AOS-award-photo-The-Orchid-Works.jpg</image:loc>
			<image:title><![CDATA[Masd Geneva Spots 'Purples' HCC-AOS (award photo Barfield)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/masdevallia-maui-gold-golden-knight-hccaos/</loc>
		<lastmod>2011-09-11T01:19:48+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Masd-Maui-Gold-2.jpg</image:loc>
			<image:title><![CDATA[Masdevallia Maui Gold 'Golden Knight' HCC-AOS]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/prosthechea-radiata-cceaos/</loc>
		<lastmod>2011-09-15T14:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/09/Prosthechea-radiata-Lehua-Etheral-CCE-AOS-award-photo-Barfield.jpg</image:loc>
			<image:title><![CDATA[Prosthechea radiata 'Lehua Etheral' CCE-AOS (award photo Barfield)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paph-memoria-barbara-duncan-lehua-approaching-black-hccaos/</loc>
		<lastmod>2011-09-15T14:56:45+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/07/Paph-Mem-Barbara-Duncan-Lehua-Approaching-Black-HCC-AOS-award-photo-Barfield1.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Mem. Barbara Duncan 'Lehua Approaching Black' HCC-AOS award photo Barfield]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paph-robinianum-lehua-not-quite-hccaos/</loc>
		<lastmod>2011-09-15T14:58:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/07/Paph-Robinianum-Lehua-Not-Quite-HCC-AOS-award-photo-Barfield1.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Robinianum 'Lehua Not Quite' HCC-AOS award photo Barfield]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paph-robinianum-lehua-rampant-amaos/</loc>
		<lastmod>2011-09-15T14:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/07/Paph-Robinianum-Lehua-Rampant-AM-AOS-award-photo-Barfield1.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Robinianum 'Lehua Rampant' AM-AOS award photo Barfield]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paph-mr-wonderful-lehua-twinkles-hccaos/</loc>
		<lastmod>2011-09-15T15:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/07/Paph-Mr-Wonderful-Lehua-Twinkles-HCC-AOS-award-photo5.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Mr Wonderful 'Lehua Twinkles' HCC-AOS award photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-praying-bernice-lehua-vindication-hccaos/</loc>
		<lastmod>2011-09-15T15:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Praying-Bernice-Lehua-Vindication-HCC-AOS.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Praying Bernice 'Lehua Vindication' HCC-AOS]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-petulas-flame-lehua-contrasts-hccaos/</loc>
		<lastmod>2011-09-15T15:01:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Petulas-Flame-Lehua-Contrasts-HCC-AOS-award-photo-Barfield.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Petula's Flame 'Lehua Contrasts' HCC-AOS award photo Barfield]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-fairly-stoned-lehua-blazing-green-hccaos/</loc>
		<lastmod>2011-09-15T15:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Fairly-Stoned-Lehua-Blazing-Green-HCC-AOS-award-photo.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Fairly Stoned 'Lehua Blazing Green'  HCC-AOS award photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-fairly-stoned-lehua-speckled-joy-hccaos/</loc>
		<lastmod>2011-09-15T15:03:11+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Fairly-Stoned-Lehua-Speckled-Joy-HCC-AOS-award-photo.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Fairly Stoned 'Lehua Speckled Joy' HCC-AOS award photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-fairly-stoned-lehua-dorsal-eruption-hccaos/</loc>
		<lastmod>2011-09-15T15:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Fairly-Stoned-Lehua-Dorsal-Eruption-HCC-award-photo.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Fairly Stoned 'Lehua Dorsal Eruption' HCC-award photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-fairly-stoned-lehua-angel-soaring-hccaos/</loc>
		<lastmod>2011-09-15T15:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Fairly-Stoned-Lehua-Angel-Soaring-HCC-AOS-award-photo.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Fairly Stoned 'Lehua Angel Soaring' HCC-AOS award photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-fairly-stoned-aqaos/</loc>
		<lastmod>2011-09-15T15:05:04+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Fairly-Stoned-AQ-Group-award-photo.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Fairly Stoned AQ Group award photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-odette-divine-lehua-dark-desire-hccaos/</loc>
		<lastmod>2011-09-15T15:05:42+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Odette-Divine-Lehua-Dark-Desire-HCC-AOS-award-photo.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Odette Divine 'Lehua Dark Desire' HCC-AOS award photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-doctor-toot-lehua-pink-pleasure-amaos/</loc>
		<lastmod>2011-09-15T15:09:45+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Doctor-Toot-Lehua-Pink-Pleasure-AM-AOS-award-photo.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Doctor Toot 'Lehua Pink Pleasure' AM-AOS award photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-jewel-green-lehua-iridescent-green-hccaos/</loc>
		<lastmod>2011-09-15T15:10:52+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Jewel-Green-Lehua-Irridescent-Green-HCC-AOS-award-photo.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Jewel Green 'Lehua Irridescent Green' HCC-AOS award photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paph-cascading-pink-lehua-glaucoroids-amaos/</loc>
		<lastmod>2011-09-15T15:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/07/Paph-Cascading-Pink-Lehua-Glaucoroids-AM-AOS-award-photo-21.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Cascading Pink 'Lehua Glauco'roids' AM-AOS award photo (2)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/masdevallia-peach-fuzz-lehua-splendor-hccaos/</loc>
		<lastmod>2011-09-15T15:12:53+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Masd-Peach-Fuzz-Lehua-Splendor-HCC-AOS-award-photo.jpg</image:loc>
			<image:title><![CDATA[Masdevallia Peach Fuzz 'Lehua Splendor' HCC-AOS award photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-macbeths-ghost-lehua-pink-hints-hccaos/</loc>
		<lastmod>2011-09-15T15:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Macbeths-Ghost-Lehua-Pink-Hints-HCC-AOS-award-photo.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Macbeth's Ghost 'Lehua Pink Hints' HCC-AOS award photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-spring-moonbeam-lehua-dynamic-duo-hccaos/</loc>
		<lastmod>2011-09-15T15:15:13+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Spring-Moonbeam-Lehua-Dynamic-Duo-HCC-AOS-award-photo.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Spring Moonbeam 'Lehua Dynamic Duo' HCC-AOS award photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-petulas-peacock-lehua-pink-apple-hccaos/</loc>
		<lastmod>2011-09-15T15:16:02+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Paph-Petulas-Peacock-Lehua-Pink-Apple-HCC-AOS-award-photo.jpg</image:loc>
			<image:title><![CDATA[Paphiopedilum Petula's Peacock 'Lehua Pink Apple' HCC-AOS award photo]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://lehuaorchids.com/awards-1/lehua-awards/masdevalliua-tiger-bay-lehua-stripes-galore-hccaos/</loc>
		<lastmod>2011-09-15T15:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://lehuaorchids.com/wp-content/uploads/2011/08/Masd-Tiger-Bay-Lehua-Stripes-Galore-HCC-AOS-award-photo-Barfield.jpg</image:loc>
			<image:title><![CDATA[Masdevallia Tiger Bay 'Lehua Stripes Galore' HCC-AOS award photo Barfield]]></image:title>
		</image:image>
	</url>
	<url>
