<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lehua Orchids &#124; Paphiopedilum, Masdevallia, Angraecum and Lycaste &#124; Artists in Orchid Creation</title>
	<atom:link href="http://lehuaorchids.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lehuaorchids.com</link>
	<description>Paphiopedilum, Masdevallia and Angraecum breeding, hybridizing and growing. Miltoniopsis, Miltonia, and Zygopetalum are also grown for the orchid resale market</description>
	<lastBuildDate>Sat, 21 Apr 2012 00:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Paphiopedilum Macabre Contrasts &#8216;Lehua Frank&#8217;s Druthers&#8217; HCC/AOS</title>
		<link>http://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-macabre-contrasts-lehua-franks-druthers-hccaos/</link>
		<comments>http://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-macabre-contrasts-lehua-franks-druthers-hccaos/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:02:56 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Lehua Awards]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=4273</guid>
		<description><![CDATA[HCC/AOS 78 points Hawaii Judging Center, Hawaii Center Monthly Judging &#8211; Big Island 2/11/2012 Award No. 20122306]]></description>
			<content:encoded><![CDATA[<div id="attachment_4274" class="wp-caption alignleft" style="width: 310px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/04/Paph-Macabre-Contrasts-Lehua-Franks-Druthers-HCC-AOS-award-photo-Barfield.jpg" rel="lightbox[4273]"><img class="size-medium wp-image-4274" title="Paphiopedilum Macabre Contrasts 'Lehua Frank's Druthers' HCC/AOS (award photo Barfield)" src="http://lehuaorchids.com/wp-content/uploads/2012/04/Paph-Macabre-Contrasts-Lehua-Franks-Druthers-HCC-AOS-award-photo-Barfield-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Paphiopedilum Macabre Contrasts &#39;Lehua Frank&#39;s Druthers&#39; HCC/AOS</p></div>
<p>HCC/AOS 78 points</p>
<p>Hawaii Judging Center, Hawaii Center Monthly Judging &#8211; Big Island</p>
<p>2/11/2012 Award No. 20122306</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-macabre-contrasts-lehua-franks-druthers-hccaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masdevallia Queen Dean &#8216;Lehua Fantasy&#8217; AM/AOS</title>
		<link>http://lehuaorchids.com/awards-1/lehua-awards/masdevallia-queen-dean-lehua-fantasy-amaos/</link>
		<comments>http://lehuaorchids.com/awards-1/lehua-awards/masdevallia-queen-dean-lehua-fantasy-amaos/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:57:29 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Lehua Awards]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=4269</guid>
		<description><![CDATA[AM/AOS 80 points Hawaii Judging Center Hawaii Center Monthly Judging &#8211; Big Island 1/14/2012 Award No. 20122304]]></description>
			<content:encoded><![CDATA[<div id="attachment_4270" class="wp-caption alignleft" style="width: 235px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/04/Masd-Queen-Dean-Lehua-Fantasy-AM-AOS-award-photo-Oliveros.jpg" rel="lightbox[4269]"><img class="size-medium wp-image-4270" title="Masdevallia Queen Dean 'Lehua Fantasy' AM/AOS (award photo Oliveros)" src="http://lehuaorchids.com/wp-content/uploads/2012/04/Masd-Queen-Dean-Lehua-Fantasy-AM-AOS-award-photo-Oliveros-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Masdevallia Queen Dean &#39;Lehua Fantasy&#39; AM/AOS (award photo Oliveros)</p></div>
<p>AM/AOS 80 points</p>
<p>Hawaii Judging Center</p>
<p>Hawaii Center Monthly Judging &#8211; Big Island</p>
<p>1/14/2012 Award No. 20122304</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/awards-1/lehua-awards/masdevallia-queen-dean-lehua-fantasy-amaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paphiopedilum Hawaiian Illusion &#8216;Saturatingly Lehua&#8217; AM/AOS</title>
		<link>http://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-hawaiian-illusion-saturatingly-lehua-amaos/</link>
		<comments>http://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-hawaiian-illusion-saturatingly-lehua-amaos/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:53:14 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Lehua Awards]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=4266</guid>
		<description><![CDATA[AM/AOS 82 points Hawaii Judging Center Hawaii Center Monthly Judging &#8211; Big Island 2/11/2012 Award No. 20122302]]></description>
			<content:encoded><![CDATA[<div id="attachment_4267" class="wp-caption alignleft" style="width: 310px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/04/Paph-Hawaiian-Illusion-Saturatingly-Lehua-award-photo-Barfield.jpg" rel="lightbox[4266]"><img class="size-medium wp-image-4267" title="Paphiopedilum Hawaiian Illusion 'Saturatingly Lehua' AM/AOS (award photo Barfield)" src="http://lehuaorchids.com/wp-content/uploads/2012/04/Paph-Hawaiian-Illusion-Saturatingly-Lehua-award-photo-Barfield-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Paphiopedilum Hawaiian Illusion &#39;Saturatingly Lehua&#39; AM/AOS (award photo - Barfield)</p></div>
<p>AM/AOS 82 points</p>
<p>Hawaii Judging Center</p>
<p>Hawaii Center Monthly Judging &#8211; Big Island</p>
<p>2/11/2012 Award No. 20122302</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-hawaiian-illusion-saturatingly-lehua-amaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paphiopedilum Erika Potent &#8216;Lehua Tall Pink&#8217; HCC/AOS</title>
		<link>http://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-erika-potent-lehua-tall-pink-hccaos/</link>
		<comments>http://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-erika-potent-lehua-tall-pink-hccaos/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:45:13 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Lehua Awards]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=4261</guid>
		<description><![CDATA[HCC/AOS 79 points Hawaii Judging Center Hawaii Center Monthly Judging &#8211; Big Island 2/11/12 Award No. 20122301]]></description>
			<content:encoded><![CDATA[<div id="attachment_4262" class="wp-caption alignleft" style="width: 310px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/04/Paph-Erika-Potent-Lehua-Tall-Pink-HCC-AOS-award-photo-Barfield.jpg" rel="lightbox[4261]"><img class="size-medium wp-image-4262" title="Paphiopedilum Erika Potent 'Lehua Tall Pink' HCC/AOS (award photo Barfield)" src="http://lehuaorchids.com/wp-content/uploads/2012/04/Paph-Erika-Potent-Lehua-Tall-Pink-HCC-AOS-award-photo-Barfield-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Paphiopedilum Erika Potent &#39;Lehua Tall Pink&#39; HCC/AOS (award photo Barfield)</p></div>
<p>HCC/AOS 79 points</p>
<p>Hawaii Judging Center</p>
<p>Hawaii Center Monthly Judging &#8211; Big Island</p>
<p>2/11/12 Award No. 20122301</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-erika-potent-lehua-tall-pink-hccaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masdevallia Maui Dean &#8216;Lehua on High&#8217; AM/AOS</title>
		<link>http://lehuaorchids.com/awards-1/lehua-awards/masdevallia-maui-dean-lehua-on-high-amaos/</link>
		<comments>http://lehuaorchids.com/awards-1/lehua-awards/masdevallia-maui-dean-lehua-on-high-amaos/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:41:18 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Lehua Awards]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=4258</guid>
		<description><![CDATA[AM/AOS 80 points Hawaii Judging Center Hawaii Center Monthly Judging &#8211; Big Island Dec 2, 2011, Award Number 20112158 &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_4259" class="wp-caption alignleft" style="width: 209px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/04/Masd-Maui-Dean-Lehua-On-High-AM-AOS-award-photo-Barfield.jpg" rel="lightbox[4258]"><img class="size-medium wp-image-4259" title="Masdevallia Maui Dean 'Lehua On High' AM/AOS (award photo - Barfield)" src="http://lehuaorchids.com/wp-content/uploads/2012/04/Masd-Maui-Dean-Lehua-On-High-AM-AOS-award-photo-Barfield-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Masdevallia Maui Dean &#39;Lehua on High&#39; AM/AOS (award photo - Barfield)</p></div>
<p>AM/AOS 80 points</p>
<p>Hawaii Judging Center</p>
<p>Hawaii Center Monthly Judging &#8211; Big Island</p>
<p>Dec 2, 2011, Award Number 20112158</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/awards-1/lehua-awards/masdevallia-maui-dean-lehua-on-high-amaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paphiopedilum Spring Moonbeam &#8216;Stones River&#8217; AM/AOS</title>
		<link>http://lehuaorchids.com/awards-1/customer-awards/paphiopedilum-spring-moonbeam-stones-river-amaos/</link>
		<comments>http://lehuaorchids.com/awards-1/customer-awards/paphiopedilum-spring-moonbeam-stones-river-amaos/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 16:06:13 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Customer Awards]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=4232</guid>
		<description><![CDATA[87 points AM/AOS (date and location to be added) Exhibitor: Stones River Orchids Photograph copyright Maureen Pulignano (please contact Maureen for permission to copy (maureen @deefalt.com)]]></description>
			<content:encoded><![CDATA[<div id="attachment_4233" class="wp-caption alignleft" style="width: 310px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/03/Paph-Spring-Moonbeam-Stones-River-AM-AOS.jpg" rel="lightbox[4232]"><img class="size-medium wp-image-4233" title="Paphiopedilum Spring Moonbeam 'Stones River' AM-AOS" src="http://lehuaorchids.com/wp-content/uploads/2012/03/Paph-Spring-Moonbeam-Stones-River-AM-AOS-300x235.jpg" alt="" width="300" height="235" /></a><p class="wp-caption-text">Paphiopedilum Spring Moonbeam &#39;Stones River&#39; AM/AOS</p></div>
<p>87 points</p>
<p>AM/AOS</p>
<p>(date and location to be added)</p>
<p>Exhibitor: Stones River Orchids</p>
<p>Photograph copyright Maureen Pulignano (please contact Maureen for permission to copy (maureen @deefalt.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/awards-1/customer-awards/paphiopedilum-spring-moonbeam-stones-river-amaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2030 Masdevallia caloptera</title>
		<link>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-masdevallia/2030-masdevallia-caloptera/</link>
		<comments>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-masdevallia/2030-masdevallia-caloptera/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:19:59 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Collectors' Bench]]></category>
		<category><![CDATA[Collectors' Bench Masdevallia]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=4166</guid>
		<description><![CDATA[$25 &#8211; neat, small multifloral often with 5 flowers open per spike]]></description>
			<content:encoded><![CDATA[<div id="attachment_4168" class="wp-caption alignleft" style="width: 310px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/03/Masd-caloptera1.jpg" rel="lightbox[4166]"><img class="size-medium wp-image-4168" title="2030 Masdevallia caloptera" src="http://lehuaorchids.com/wp-content/uploads/2012/03/Masd-caloptera1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Masdevallia caloptera</p></div>
<p>$25 &#8211; neat, small multifloral often with 5 flowers open per spike</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-masdevallia/2030-masdevallia-caloptera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5015 Paphiopedilum Jewel Green &#8216;Charm&#8217;</title>
		<link>http://lehuaorchids.com/orchid-collectors-bench/5015-paphiopedilum-jewel-green-charm/</link>
		<comments>http://lehuaorchids.com/orchid-collectors-bench/5015-paphiopedilum-jewel-green-charm/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 02:32:26 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Collectors' Bench]]></category>
		<category><![CDATA[Keeper Bench]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=4128</guid>
		<description><![CDATA[SOLD $80 &#8211; 5&#8243; pot with at least 7 growths.  Unfortunately the leaves are pleated so it will never be eligible for a cultural award, but the flower does show better than our awarded clone &#8216;Lehua Iridescent Green&#8217; HCC/AOS (77 points) &#8211; see our awards section.  When we looked at the award we saw a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4129" class="wp-caption alignleft" style="width: 235px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/03/5015-Paph-Jewel-Green-Charm.jpg" rel="lightbox[4128]"><img class="size-medium wp-image-4129" title="5015 Paphiopedilum Jewel Green 'Charm'" src="http://lehuaorchids.com/wp-content/uploads/2012/03/5015-Paph-Jewel-Green-Charm-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Paphiopedilum Jewel Green &#39;Charm&#39;</p></div>
<p>SOLD <del>$80</del> &#8211; 5&#8243; pot with at least 7 growths.  Unfortunately the leaves are pleated so it will never be eligible for a cultural award, but the flower does show better than our awarded clone &#8216;Lehua Iridescent Green&#8217; HCC/AOS (77 points) &#8211; see our awards section.  When we looked at the award we saw a natural partner, crossing it with Mr. Wonderful &#8216;Lehua Twinkles&#8217; HCC/AOS.  So if we find that flower in bloom this flower will be missing one pollen sac</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/orchid-collectors-bench/5015-paphiopedilum-jewel-green-charm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5013 Paphiopedilum Saiun &#8216;Tiddles&#8217;</title>
		<link>http://lehuaorchids.com/orchid-collectors-bench/5013-paphiopedilum-saiun-tiddles/</link>
		<comments>http://lehuaorchids.com/orchid-collectors-bench/5013-paphiopedilum-saiun-tiddles/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 01:59:47 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Collectors' Bench]]></category>
		<category><![CDATA[Keeper Bench]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=4118</guid>
		<description><![CDATA[$100 &#8211; We pronounce this &#8220;sigh-oon&#8221;.  We believe it is Japanese in origin.  If anyone has a better story we&#8217;d love to hear it.  In flower in March 2012 with 7 flowers on 6 inflorescences in a 6&#8243; pot.  ns 14.2 cm dorsal width 4.2 cm.  The flower in the right center is just opening, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4119" class="wp-caption alignleft" style="width: 310px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/03/5013-Paph-Saiun-Tiddles.jpg" rel="lightbox[4118]"><img class="size-medium wp-image-4119" title="5013 Paphiopedilum Saiun 'Tiddles'" src="http://lehuaorchids.com/wp-content/uploads/2012/03/5013-Paph-Saiun-Tiddles-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Paphiopedilum Saiun &#39;Tiddles&#39;</p></div>
<p>$100 &#8211; We pronounce this &#8220;sigh-oon&#8221;.  We believe it is Japanese in origin.  If anyone has a better story we&#8217;d love to hear it.  In flower in March 2012 with 7 flowers on 6 inflorescences in a 6&#8243; pot.  ns 14.2 cm dorsal width 4.2 cm.  The flower in the right center is just opening, the one next to it is beginning to fail</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/orchid-collectors-bench/5013-paphiopedilum-saiun-tiddles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>91001 Paphiopedilum appletonianum</title>
		<link>http://lehuaorchids.com/paphiopedilum/91001-paphiopedilum-appletonianum/</link>
		<comments>http://lehuaorchids.com/paphiopedilum/91001-paphiopedilum-appletonianum/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 00:12:16 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Paphiopedilum]]></category>
		<category><![CDATA[Paphiopedilum Select]]></category>
		<category><![CDATA[Species]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=4095</guid>
		<description><![CDATA[These delightful charming plants with tall slender stems and pink to purple petals have been flying out of here ever since we made the mistake of telling people they were available. &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_4208" class="wp-caption alignleft" style="width: 310px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/03/91001-appletonianum1.jpg" rel="lightbox[4095]"><img class="size-medium wp-image-4208" title="91001 Paphiopedilum appletonianum" src="http://lehuaorchids.com/wp-content/uploads/2012/03/91001-appletonianum1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Paphiopedilum appletonianum</p></div>
<p>These delightful charming plants with tall slender stems and pink to purple petals have been flying out of here ever since we made the mistake of telling people they were available.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/paphiopedilum/91001-paphiopedilum-appletonianum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

