<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lehua Orchids &#124; Paphiopedilum, Masdevallia, Angraecum and Lycaste &#124; Artists in Orchid Creation</title>
	<atom:link href="http://lehuaorchids.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lehuaorchids.com</link>
	<description>Paphiopedilum, Masdevallia and Angraecum breeding, hybridizing and growing. Miltoniopsis, Miltonia, and Zygopetalum are also grown for the orchid resale market</description>
	<lastBuildDate>Sun, 19 Feb 2012 16:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Paphiopedilum Memoria Marie Audet &#8216;Louisiana&#8217; AM/AOS</title>
		<link>http://lehuaorchids.com/awards-1/customer-awards/paphiopedilum-memoria-marie-audet-louisiana-amaos/</link>
		<comments>http://lehuaorchids.com/awards-1/customer-awards/paphiopedilum-memoria-marie-audet-louisiana-amaos/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:20:52 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Customer Awards]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=4009</guid>
		<description><![CDATA[AM/AOS 80 points date and location to follow exhibitor Al Taylor (Collectors&#8217; Bench purchase)]]></description>
			<content:encoded><![CDATA[<div id="attachment_4010" class="wp-caption alignleft" style="width: 310px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/02/Paph-Memoria-Marie-Audet-Louisiana-AM-AOS-award-photo-Riner.jpg" rel="lightbox[4009]"><img class="size-medium wp-image-4010" title="Paph Memoria Marie Audet 'Louisiana' AM-AOS (award photo Riner)" src="http://lehuaorchids.com/wp-content/uploads/2012/02/Paph-Memoria-Marie-Audet-Louisiana-AM-AOS-award-photo-Riner-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Paphiopedilum Memoria Marie Audet &#39;Louisiana&#39; AM/AOS</p></div>
<p>AM/AOS 80 points</p>
<p>date and location to follow</p>
<p>exhibitor Al Taylor</p>
<p>(Collectors&#8217; Bench purchase)</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/awards-1/customer-awards/paphiopedilum-memoria-marie-audet-louisiana-amaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1028 Paphiopedilum Veiled Love red tag #2</title>
		<link>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-paphiopedilum/1028-paphiopedilum-veiled-love/</link>
		<comments>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-paphiopedilum/1028-paphiopedilum-veiled-love/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:10:00 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Collectors' Bench Paphiopedilum]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=3968</guid>
		<description><![CDATA[SOLD $150 &#8211; grab this one quickly if you want the pollen.  We will use it as soon as the madness of shipping for Valentine&#8217;s Day dies down.  We love this dorsal with its huge white component and radiating green center.  There is a mechanical defect, a dimple in the front left of the pouch [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3969" class="wp-caption alignleft" style="width: 310px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/01/1028-Veiled-Love-red-tag-2.jpg" rel="lightbox[3968]"><img class="size-medium wp-image-3969" title="1028 Veiled Love red tag #2" src="http://lehuaorchids.com/wp-content/uploads/2012/01/1028-Veiled-Love-red-tag-2-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Paphiopedilum Veiled Love red tag #2</p></div>
<p>SOLD <del>$150</del> &#8211; grab this one quickly if you want the pollen.  We will use it as soon as the madness of shipping for Valentine&#8217;s Day dies down.  We love this dorsal with its huge white component and radiating green center.  There is a mechanical defect, a dimple in the front left of the pouch that is disappearing as the flower ages.  Botrytis is beginning to show on the edges of the dorsal in late January 2012, the flower has been open about 4 weeks.  in a 2&#8243; rose pot with two new growths initiated  This is a complete change from the red tag #1 which favored the Satin Veil parent.  This clearly favors Sorcerer&#8217;s Stone</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-paphiopedilum/1028-paphiopedilum-veiled-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1015 Paphiopedilum Pink Pops red tag #1</title>
		<link>http://lehuaorchids.com/news-events/1015-paphiopedilum-pink-pops-red-tag-1/</link>
		<comments>http://lehuaorchids.com/news-events/1015-paphiopedilum-pink-pops-red-tag-1/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:13:01 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=3956</guid>
		<description><![CDATA[$50 &#8211; Blooming in January 2012.  Classic shades of pink dominate with even the pouch tending to pink.  Smaller flower ns 11.5 cm dw 6.5 cm]]></description>
			<content:encoded><![CDATA[<div id="attachment_3957" class="wp-caption alignleft" style="width: 310px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/01/Paph-Magic-Pops-red-tag-1.jpg" rel="lightbox[3956]"><img class="size-medium wp-image-3957" title="Paph Magic Pops red tag #1" src="http://lehuaorchids.com/wp-content/uploads/2012/01/Paph-Magic-Pops-red-tag-1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Paphiopedilum Magic Pops red tag #1</p></div>
<p>$50 &#8211; Blooming in January 2012.  Classic shades of pink dominate with even the pouch tending to pink.  Smaller flower ns 11.5 cm dw 6.5 cm</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/news-events/1015-paphiopedilum-pink-pops-red-tag-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2042 Masdevallia Glamorous Dean red tag #2</title>
		<link>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-masdevallia/2042-masdevallia-glamorous-dean-red-tag-2/</link>
		<comments>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-masdevallia/2042-masdevallia-glamorous-dean-red-tag-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:03:39 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Collectors' Bench Masdevallia]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=3950</guid>
		<description><![CDATA[$75 &#8211; Smaller than #1 and #3 but the color is far more intense, fiery reds and oranges throughout.  The shape is the same as #1 and #3]]></description>
			<content:encoded><![CDATA[<div id="attachment_3951" class="wp-caption alignleft" style="width: 235px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/01/Masd-Glamorous-Dean-red-tag-2.jpg" rel="lightbox[3950]"><img class="size-medium wp-image-3951" title="Masd Glamorous Dean red tag #2" src="http://lehuaorchids.com/wp-content/uploads/2012/01/Masd-Glamorous-Dean-red-tag-2-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Masdevallia Glamorous Dean red tag #2</p></div>
<p>$75 &#8211; Smaller than #1 and #3 but the color is far more intense, fiery reds and oranges throughout.  The shape is the same as #1 and #3</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-masdevallia/2042-masdevallia-glamorous-dean-red-tag-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2042 Masdevallia Glamorous Dean red tag #3</title>
		<link>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-masdevallia/masdevallia-glamorous-dean-red-tag-3/</link>
		<comments>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-masdevallia/masdevallia-glamorous-dean-red-tag-3/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:05:35 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Collectors' Bench Masdevallia]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=3939</guid>
		<description><![CDATA[$75 &#8211; Coloring very similar to red tag #1 but not as pronounced and dramatic as #1.  Form is similar but the flower is a little slimmer.  If you don&#8217;t see them side by side as we do you would be thrilled with this flower.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3940" class="wp-caption alignleft" style="width: 235px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/01/Masd-Glamorous-Dean-red-tag-3.jpg" rel="lightbox[3939]"><img class="size-medium wp-image-3940" title="Masd Glamorous Dean red tag #3" src="http://lehuaorchids.com/wp-content/uploads/2012/01/Masd-Glamorous-Dean-red-tag-3-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Masdevallia Glamorous Dean red tag #3</p></div>
<p>$75 &#8211; Coloring very similar to red tag #1 but not as pronounced and dramatic as #1.  Form is similar but the flower is a little slimmer.  If you don&#8217;t see them side by side as we do you would be thrilled with this flower.</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-masdevallia/masdevallia-glamorous-dean-red-tag-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2042 Masdevallia Glamorous Dean red tag #1</title>
		<link>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-masdevallia/2042-masdevallia-glamorous-dean-red-tag-1/</link>
		<comments>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-masdevallia/2042-masdevallia-glamorous-dean-red-tag-1/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:51:57 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Collectors' Bench Masdevallia]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=3928</guid>
		<description><![CDATA[$350 &#8211; (we really don&#8217;t want to part with this one) Simply Stunning.  If you have not seen its effects before, coccinea alba does wonders to some of the progeny of a hybrid when using it as one of the parents.  This is the best one we have seen out of this cross so far.  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3929" class="wp-caption alignleft" style="width: 235px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/01/Masd-Glamorous-Dean-red-tag-1.jpg" rel="lightbox[3928]"><img class="size-medium wp-image-3929" title="Masd Glamorous Dean red tag #1" src="http://lehuaorchids.com/wp-content/uploads/2012/01/Masd-Glamorous-Dean-red-tag-1-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Masdevallia Glamorous Dean red tag #1</p></div>
<p>$350 &#8211; (we really don&#8217;t want to part with this one) Simply Stunning.  If you have not seen its effects before, coccinea alba does wonders to some of the progeny of a hybrid when using it as one of the parents.  This is the best one we have seen out of this cross so far.  Given the right team, perhaps</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-masdevallia/2042-masdevallia-glamorous-dean-red-tag-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paphiopedilum Irish Lullaby &#8216;Lehua Erin Green&#8217; HCC/AOS</title>
		<link>http://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-irish-lullaby-lehua-erin-green-hccaos/</link>
		<comments>http://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-irish-lullaby-lehua-erin-green-hccaos/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:49:20 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Lehua Awards]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=3913</guid>
		<description><![CDATA[HCC/AOS 77 points Hawaii Judging Center, Hawaii Center Monthly Judging &#8211; Big Island November 18, 2011]]></description>
			<content:encoded><![CDATA[<div id="attachment_3915" class="wp-caption alignleft" style="width: 310px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/01/Paph-Irish-Lullaby-Lehua-Erin-Green-HCC-AOS1.jpg" rel="lightbox[3913]"><img class="size-medium wp-image-3915" title="Paph Irish Lullaby 'Lehua Erin Green' HCC-AOS" src="http://lehuaorchids.com/wp-content/uploads/2012/01/Paph-Irish-Lullaby-Lehua-Erin-Green-HCC-AOS1-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Paphiopedilum Irish Lullaby &#39;Lehua Erin Green&#39; HCC/AOS</p></div>
<p>HCC/AOS</p>
<p>77 points</p>
<p>Hawaii Judging Center, Hawaii Center Monthly Judging &#8211; Big Island</p>
<p>November 18, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/awards-1/lehua-awards/paphiopedilum-irish-lullaby-lehua-erin-green-hccaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5006 Paphiopedilum Green Gold &#8216;Inviero&#8217; HCC/AOS</title>
		<link>http://lehuaorchids.com/orchid-collectors-bench/keepers-bench/5006-paphiopedilum-green-gold-inviero-hccaos/</link>
		<comments>http://lehuaorchids.com/orchid-collectors-bench/keepers-bench/5006-paphiopedilum-green-gold-inviero-hccaos/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:40:58 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Keeper Bench]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=3868</guid>
		<description><![CDATA[$100 &#8211; 5&#8243; pot, 4 mature growths and two new growths.  In flower in early January 2012 with one open flower and one bud on two inflorescences.  We have used this plant to breed successfully with Hellas and we are keeping our AM clone &#8216;Golden Trail&#8217; for future hybrids including one in the lab now [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3869" class="wp-caption alignleft" style="width: 310px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/01/5006-Green-Gold-Invierno-Oro-HCC-AOS-BM-CSA.jpg" rel="lightbox[3868]"><img class="size-medium wp-image-3869" title="5006 Green Gold 'Invierno Oro' HCC-AOS BM-CSA" src="http://lehuaorchids.com/wp-content/uploads/2012/01/5006-Green-Gold-Invierno-Oro-HCC-AOS-BM-CSA-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Paphiopedilum Green Gold &#39;Inviero Oro&#39; HCC/AOS BM/CSA (not award photo)</p></div>
<p>$100 &#8211; 5&#8243; pot, 4 mature growths and two new growths.  In flower in early January 2012 with one open flower and one bud on two inflorescences.  We have used this plant to breed successfully with Hellas and we are keeping our AM clone &#8216;Golden Trail&#8217; for future hybrids including one in the lab now crossed with Tomatillo.  This was first made by Rod McClellan.  We got this plant from Val Tonkin when she was selling her breeding collection</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/orchid-collectors-bench/keepers-bench/5006-paphiopedilum-green-gold-inviero-hccaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5005 Paphiopedilum Celtic Cross &#8216;The Gloss&#8217;</title>
		<link>http://lehuaorchids.com/orchid-collectors-bench/keepers-bench/5005-paphiopedilum-celtic-cross-the-gloss/</link>
		<comments>http://lehuaorchids.com/orchid-collectors-bench/keepers-bench/5005-paphiopedilum-celtic-cross-the-gloss/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:19:48 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Keeper Bench]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=3863</guid>
		<description><![CDATA[$80 &#8211; 5&#8243; pot.  In flower in early January with one flower and one bud on two inflorescences.  The flowers are very similar to our awarded clone Paph Celtic Cross &#8216;Lehua Sunset Strip&#8217; HCC/AOS, perhaps a shade smaller.  The plant has 12 growths of which 4 are new.  It appears to be very dividable or [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3864" class="wp-caption alignleft" style="width: 310px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/01/5005-Celtic-Cross-The-Gloss1.jpg" rel="lightbox[3863]"><img class="size-medium wp-image-3864" title="5005 Celtic Cross 'The Gloss'" src="http://lehuaorchids.com/wp-content/uploads/2012/01/5005-Celtic-Cross-The-Gloss1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Paphiopedilum Celtic Cross &#39;The Gloss&#39;</p></div>
<p>$80 &#8211; 5&#8243; pot.  In flower in early January with one flower and one bud on two inflorescences.  The flowers are very similar to our awarded clone Paph Celtic Cross &#8216;Lehua Sunset Strip&#8217; HCC/AOS, perhaps a shade smaller.  The plant has 12 growths of which 4 are new.  It appears to be very dividable or can be grown on to become a specimen plant.  As we named the cross we feel we are entitled to a comment on pronunciation.  It is pronounced Keltic Cross with a hard C.  We are not from Boston!</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/orchid-collectors-bench/keepers-bench/5005-paphiopedilum-celtic-cross-the-gloss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1030 Paphiopedilum Joyce Hasegawa red tag #1</title>
		<link>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-paphiopedilum/paphiopedilum-joyce-hasegawa-red-tag-1/</link>
		<comments>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-paphiopedilum/paphiopedilum-joyce-hasegawa-red-tag-1/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:02:59 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[Collectors' Bench Paphiopedilum]]></category>

		<guid isPermaLink="false">http://lehuaorchids.com/?p=3854</guid>
		<description><![CDATA[$75 &#8211; a very nice example of this much awarded primary hybrid.  It is a little pinched in the dorsal sepal.  It did open a little flatter than this, we&#8217;ll try to remember to photograph the second flower right after it opens.  But for the pinching the price would be much higher.  This first bloom [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3911" class="wp-caption alignleft" style="width: 310px"><a href="http://lehuaorchids.com/wp-content/uploads/2012/01/Paph-Joyce-Hasegawa-red-tag-1-21.jpg" rel="lightbox[3854]"><img class="size-medium wp-image-3911" title="Paph Joyce Hasegawa red tag #1 (2)" src="http://lehuaorchids.com/wp-content/uploads/2012/01/Paph-Joyce-Hasegawa-red-tag-1-21-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Paphiopedilum Joyce Hasegawa red tag #1</p></div>
<p>$75 &#8211; a very nice example of this much awarded primary hybrid.  It is a little pinched in the dorsal sepal.  It did open a little flatter than this, we&#8217;ll try to remember to photograph the second flower right after it opens.  But for the pinching the price would be much higher.  This first bloom seedling has an 11.8 cm natural spread, above the median shown on OrchidWiz for awards, and this is a first bloom.  The second bud looks like it will present itself very attractively.  This photo shows the second flower just after it opens.</p>
]]></content:encoded>
			<wfw:commentRss>http://lehuaorchids.com/orchid-collectors-bench/collectors-bench-paphiopedilum/paphiopedilum-joyce-hasegawa-red-tag-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

